From Jan. 1989 to October 31, 2009 | |
Total Killings * | 93,064 |
Custodial Killings | 6,965 |
Civilians Arrested | 116,525 |
Structures Arsoned/Destroyed | 105,761 |
Women Widowed | 22,707 |
Children Orphaned | 107,287 |
Women gang-raped / Molested | 9,893 |
| |
Total Killings * | 46 |
Men | 43 |
Women | 1 |
Children | 2 |
Custodial Killings | 3 |
Tortured/Critically Injured | 240 |
Civilians Arrested | 88 |
Structures Arsoned/Destroyed | 3 |
Disappeared | 0 |
Women Widowed | 1 |
Children Orphaned | 7 |
Women gang-raped / Molested | 5 |
No comments:
Post a Comment